 7458 Data ; Jmax  99 ; St Dev previous   3.175 , predicted   3.175
 5332.  5331.  11136.  16256.  16256.       .5      Spin Statistics , Spin Y
P1 D04         0 0 0 1 P0 D0          0 0 0 0 D0          dip
 2916.5  1533.3  3019.5  1310.8           0.5586460E-01     0.0000000E+00
  14    0.d+00   0     Para Number  ;  Model Accuracy Parameters
Adamantane
Dim 13 déc 2009 10:44:47 CET  Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.55864600836E-01 0.0000000E+00
   2  0(0,0A1) 0001F2 0001F2 A1 20   293  0.79762215510E+03 0.1256657E-04
   3  1(1,0F1) 0001F2 0001F2 F1 21   322 -0.10749504550E+00 0.3427940E-06
   4  2(0,0A1) 0001F2 0001F2 A1 22    73 -0.48155365518E-04 0.8709444E-08
   5  2(2,0E ) 0001F2 0001F2 E  22   153  0.31058651310E-04 0.1202546E-07
   6  2(2,0F2) 0001F2 0001F2 F2 22   135  0.83720394354E-05 0.1620504E-07
   7  3(1,0F1) 0001F2 0001F2 F1 23   320 -0.67089638493E-08 0.2143881E-10
   8  3(3,0F1) 0001F2 0001F2 F1 23   969  0.75300970442E-08 0.1465682E-10
   9  4(0,0A1) 0001F2 0001F2 A1 24    55 -0.14266496666E-10 0.1529397E-11
  10  4(2,0E ) 0001F2 0001F2 E  24   168 -0.12786813198E-10 0.6081520E-12
  11  4(2,0F2) 0001F2 0001F2 F2 24    54 -0.34748772987E-11 0.2329346E-11
  12  4(4,0A1) 0001F2 0001F2 A1 24   132 -0.19869238412E-11 0.4183902E-12
  13  4(4,0E ) 0001F2 0001F2 E  24    41  0.00000000000E+00 0.0000000E+00
  14  4(4,0F2) 0001F2 0001F2 F2 24    75  0.00000000000E+00 0.0000000E+00
*
*
*
   1  Arbitrary Units
   1
*
*                              Hmn  Frdm
   1  0(0,0A1) 0000A1 0001F2 F2 10     0  0.10000000000E+01 0.0000000E+00
