  310 Data ; Jmax 40 ; St Dev previous   0.865 , predicted   0.865
 5.  5. 2. 3. 3.       .5     Spin Statistics , Spin Y
P2 D606        0 0 1 0 P2 D606        0 0 1 0 D101        dip
   909.1   300.0  1031.5   300.0          0.1377804E+00     0.4290544E-07
  37    8.d-20   7     Para Number  ;  Model Accuracy Parameters
L. Jorissen et al. Can. J. Phys. 67, 532-542 (1989)
 1-Jun-93   15:21:30           Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.13778044001E+00 0.1380000E+00
   2  4(0,0A1) 0000A1 0000A1 A1 04     0 -0.42905440465E-07 0.0000000E+00
   3  4(4,0A1) 0000A1 0000A1 A1 04     0 -0.33588840263E-08 0.0000000E+00
   4  6(0,0A1) 0000A1 0000A1 A1 06     0  0.38005653010E-11 0.0000000E+00
   5  6(4,0A1) 0000A1 0000A1 A1 06     0 -0.50760716978E-14 0.0000000E+00
   6  6(6,0A1) 0000A1 0000A1 A1 06     0  0.73890836731E-15 0.0000000E+00
   7  8(0,0A1) 0000A1 0000A1 A1 08     0  0.14492590466E-15 0.0000000E+00
   8  8(4,0A1) 0000A1 0000A1 A1 08     0 -0.22993414721E-17 0.0000000E+00
   9  8(6,0A1) 0000A1 0000A1 A1 08     0  0.12489736828E-17 0.0000000E+00
  10  8(8,0A1) 0000A1 0000A1 A1 08     0  0.85455851768E-18 0.0000000E+00
  11  0(0,0A1) 0010F2 0010F2 A1 20     0  0.10315444126E+04 0.0000000E+00
  12  1(1,0F1) 0010F2 0010F2 F1 21     0  0.31312575121E+00 0.0000000E+00
  13  2(0,0A1) 0010F2 0010F2 A1 22     0 -0.29711510690E-03 0.0000000E+00
  14  2(2,0E ) 0010F2 0010F2 E  22     0  0.25318763448E-03 0.0000000E+00
  15  2(2,0F2) 0010F2 0010F2 F2 22     0 -0.99649035561E-04 0.0000000E+00
  16  3(1,0F1) 0010F2 0010F2 F1 23     0  0.11470768785E-06 0.0000000E+00
  17  3(3,0F1) 0010F2 0010F2 F1 23     0  0.59529382596E-08 0.0000000E+00
  18  4(0,0A1) 0010F2 0010F2 A1 24     0 -0.88764719353E-10 0.0000000E+00
  19  4(2,0E ) 0010F2 0010F2 E  24     0  0.45200094703E-10 0.0000000E+00
  20  4(2,0F2) 0010F2 0010F2 F2 24     0  0.36100882551E-09 0.0000000E+00
  21  4(4,0A1) 0010F2 0010F2 A1 24     0  0.72744183293E-10 0.0000000E+00
  22  4(4,0E ) 0010F2 0010F2 E  24     0  0.23813130312E-09 0.0000000E+00
  23  4(4,0F2) 0010F2 0010F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  24  5(1,0F1) 0010F2 0010F2 F1 25     0  0.73584523536E-11 0.0000000E+00
  25  5(3,0F1) 0010F2 0010F2 F1 25     0 -0.13081038817E-11 0.0000000E+00
  26  5(5,0F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  27  5(5,1F1) 0010F2 0010F2 F1 25     0 -0.53367215305E-12 0.0000000E+00
  28  6(0,0A1) 0010F2 0010F2 A1 26     0 -0.92655760333E-13 0.0000000E+00
  29  6(2,0E ) 0010F2 0010F2 E  26     0 -0.20246541557E-13 0.0000000E+00
  30  6(2,0F2) 0010F2 0010F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  31  6(4,0A1) 0010F2 0010F2 A1 26     0 -0.19996783924E-14 0.0000000E+00
  32  6(4,0E ) 0010F2 0010F2 E  26     0  0.00000000000E+00 0.0000000E+00
  33  6(4,0F2) 0010F2 0010F2 F2 26     0  0.86793919690E-14 0.0000000E+00
  34  6(6,0A1) 0010F2 0010F2 A1 26     0 -0.26218685281E-15 0.0000000E+00
  35  6(6,0E ) 0010F2 0010F2 E  26     0  0.17377075721E-13 0.0000000E+00
  36  6(6,0F2) 0010F2 0010F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  37  6(6,1F2) 0010F2 0010F2 F2 26     0  0.21654429611E-13 0.0000000E+00
*
*
*
   0  cm-2.atm-1
   2
Coquart M.P. et al. J.Mol.Spectrosc.170,251-265(1995)
     1995   15:21:30           Hmn  Frdm
   1  2(2,0F2) 0000A1 0000A1 A1 02     0  0.60600000000E-06 0.0000000E+00
   2  0(0,0A1) 0010F2 0010F2 F2 20     0 -0.10290000000E+00 0.0000000E+00
